Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
25 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tecnologia (technology) |
MOSFET |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
70 [mm] |
Largo (length) |
80 [mm] |
Entre centro (pitch) |
60 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Suzuki | DR | S | 650 | from 1990 to 1991 | 32800-30B01 |
Suzuki | DR | | 200 | | |
Suzuki | Djebel | | 200 | | |
Suzuki | GS | E | 500 | from 1989 to 2002 | 32800-33C00 |
Suzuki | GS | E | 500 | from 1989 to 1996 | 32800-30B01 |
Suzuki | GSF | Bandit | 400 | from 1991 to 1993 | 32800-33C01 |
Suzuki | GSX | R | 400 | from 1990 to 1994 | 32800-33C00 |
Sym | FNX | | 125 | from 2019 to 2021 | 31600-MA1-000 |
Sym | Fiddle | II | 50 | 2021 | 31600-MA1-000 |
Sym | Fiddle | IV | 125 | from 2020 to 2021 | 31600-MA1-000 |
Sym | Jet | 14 | 200 | 2021 | 31600-MA1-000 |
Sym | Jet | 14 | 125 | 2021 | 31600-MA1-000 |
Sym | Jet | 14 | 50 | 2021 | 31600-MA1-000 |
Sym | MIO | I | 50 | 2018 | 31600-MA1-000 |
Sym | MIO | I | 50 | 2021 | 31600-MA1-000 |
Sym | Orbit | III | 50 | 2021 | 31600-MA1-000 |
Sym | Orbit | III | 125 | 2021 | 31600-MA1-000 |
Sym | Orbit | III | 125 | 2018 | 31600-MA1-000 |
Sym | Symphony | | 50 | from 2020 to 2021 | 31600-MA1-000 |
Sym | Symphony | Cargo | 125 | 2021 | 31600-MA1-000 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0075 seconds